Had the pleasure yesterday to attend a Pro-Am at the Marshes Golf Club where my guest and I had a great time with two Junior Girl golfers competing in this weeks World Junior Golf Championship. We were completing impressed not only by the golf we saw out of these two ladies but even better they were really sweet human beings (well done parents).
So of course I had to keep an eye on how their teams did today as well as individually. Check it out Hana Ryskova from the Czech Republic and Pauline Roussin Bouchard from France shot 68 and 70 respectively. So Hana is T3 and Pauline is T9 going into the 2nd round in the individual event and their teams are T3(Czech R.) T6(France).
Press Release
13-year-old Richmond Hill, Ont., native Emily Zhu shoots 72 to lead Canadians
1. Seo-yun Kwon, Republic of Korea, 34-31--65 -7
2. Gina Kim, United States, 36-31--67 -5
T3. Hana Ryskova, Czech Republic, 35-33--68 -4
T3. Alessia Nobilio, Italy, 35-33--68 -4
T3. Erica Shepherd, United States, 33-35--68 -4
T6. Gabriela Ruffels, Australia, 35-34--69 -3
T6. Yunji Jeong, Republic of Korea, 34-35--69 -3
T6. Linn Grant, Sweden, 35-34--69 -3
T9. Pauline Roussin Bouchard, France, 35-35--70 -2
T9. Elena Moosmann, Switzerland, 37-33--70 -2
T9. Cecilie Nielsen, Denmark, 36-34--70 -2
T9. Alexandra Försterling, Germany, 36-34--70 -2
T9. Karen Fredgaard, Denmark, 35-35--70 -2
T9. Cory López, Mexico, 34-36--70 -2
2017 WORLD JUNIOR GIRLS CHAMPIONSHIP – TEAM RESULTS
1. Republic of Korea, 68-66--134 -10
2. United States of America 69-66--135 -9
T3. Czech Republic, 71-69--140 -4
T3. Denmark, 71-69--140 -4
T3. Sweden, 72-68--140 -4
T6. France, 72-69--141 -3
T6. Germany, 72-69--141 -3
T8. Spain, 70-72--142 -2
T8. Australia, 71-71--142 -2
T8. Italy, 74-68--142 -2
T11. Switzerland, 78-67--145 +1
T11. England, 73-72--145 +1
T11. Mexico, 70-75--145 +1
14. Philippines, 68-78--146 +2
T15. Belgium, 74-73--147 +3
T15. Canada 2, 73-74--147 +3
T17. Ireland, 69-79--148 +4T
17. Chinese Taipei, 75-73--148 +4
19. Canada 1, 76-74--150 +6
20. People Republic of China, 77-78--155 +11
0 comments:
Post a Comment