| Driving Distance | 303.2 | 18th | ||
| Driving Accuracy Percentage | 67.74% | 44th | ||
| Greens in Regulation Percentage | 78.40% | 7th | ||
| Putting Average | 1.717 | 72nd | ||
| Eagles (Holes per) | 81.0 | 45th | ||
| Birdie Average | 5.22 | 8th | ||
| Scoring Average | 69.36 | 16th | ||
| Sand Save Percentage | 77.78% | 7th | ||
| Total Driving | 62 | 6th | ||
| All-Around Ranking | 217 | 1st | ||
| Regular Season FedExCup Points | 350 | 6th | ||
| Money Leaders | $707,670 | 6th | ||
| Par Breakers | 30.25% | 8th | ||
| Putts Per Round | 28.56 | 78th | ||
| GIR Pct. - Fairway Bunker | 83.3% | 18th | ||
Feb 2, 2009
Cheering For Charley Hoffman
Ok I was trying to put the hex on Kenny Perry during the playoff with Charley Hoffman yesterday. I was cheering for Charley to win his 2nd PGA tournament but it wasn't meant to be as Perry's putter came through and Charley's failed him. I like what's going on with Charley's game right now, look at his stats for the start of the year, a victory will come soon.
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment